Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Al Sadd
Total Units
8
Monthly Rent
12,000
Status
Total Revenue
82,500
Total Expenses
40,977
Net Income
41,523
Occupancy
25%
2 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| March 2025 | 8,300 | 2,127 | +6,173 |
| April 2025 | 8,300 | 2,506 | +5,794 |
| May 2025 | 8,300 | 2,047 | +6,253 |
| June 2025 | 8,300 | 3,433 | +4,867 |
| July 2025 | 8,300 | 2,541 | +5,759 |
| August 2025 | 5,500 | 3,798 | +1,702 |
| September 2025 | 5,800 | 1,411 | +4,389 |
| October 2025 | 5,300 | 4,651 | +649 |
| November 2025 | 5,500 | 2,179 | +3,321 |
| December 2025 | 8,300 | 3,259 | +5,041 |
| January 2026 | 5,300 | 9,605 | -4,305 |
| February 2026 | 5,300 | 1,161 | +4,139 |
| YTD TOTAL | 82,500 | 38,718 | +43,782 |
Contract ends: 01 Aug 2025
3,000
Contract ends: 01 May 2025
2,500
Contract ends: 01 Jan 2025
2,800
Maria Santos
February 2026
2,500
Khalid Al-Ansari
February 2026
2,800
Faisal Al-Rashid
February 2026
3,000
Maria Santos
January 2026
2,500
Faisal Al-Rashid
January 2026
3,000
Khalid Al-Ansari
January 2026
2,800
Faisal Al-Rashid
December 2025
3,000
Khalid Al-Ansari
December 2025
2,800
Maria Santos
December 2025
2,500
Khalid Al-Ansari
November 2025
2,800