Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
West Bay
Total Units
6
Monthly Rent
22,000
Status
Total Revenue
241,000
Total Expenses
36,891
Net Income
204,109
Occupancy
67%
4 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| March 2025 | 23,000 | 3,321 | +19,679 |
| April 2025 | 17,500 | 4,467 | +13,033 |
| May 2025 | 23,000 | 3,603 | +19,397 |
| June 2025 | 23,000 | 3,289 | +19,711 |
| July 2025 | 23,000 | 1,585 | +21,415 |
| August 2025 | 23,000 | 1,987 | +21,013 |
| September 2025 | 23,000 | 1,043 | +21,957 |
| October 2025 | 5,800 | 3,104 | +2,696 |
| November 2025 | 23,000 | 3,622 | +19,378 |
| December 2025 | 23,000 | 2,494 | +20,506 |
| January 2026 | 17,200 | 4,932 | +12,268 |
| February 2026 | 16,500 | 962 | +15,538 |
| YTD TOTAL | 241,000 | 34,409 | +206,591 |
Contract ends: 01 Jan 2026
5,200
Contract ends: 01 May 2025
5,800
Contract ends: 01 Apr 2025
5,500
Contract ends: 01 Feb 2026
6,500
Fatima Al-Kuwari
February 2026
5,500
James Williams
February 2026
6,500
Ahmed Hassan
February 2026
5,200
Chen Wei
February 2026
5,800
Chen Wei
January 2026
5,800
Fatima Al-Kuwari
January 2026
5,500
James Williams
January 2026
6,500
Ahmed Hassan
January 2026
5,200
James Williams
December 2025
6,500
Fatima Al-Kuwari
December 2025
5,500