Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Al Mansoura
Total Units
3
Monthly Rent
8,500
Status
Total Revenue
49,800
Total Expenses
39,566
Net Income
10,234
Occupancy
67%
2 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| March 2025 | 0 | 3,152 | -3,152 |
| April 2025 | 3,200 | 2,928 | +272 |
| May 2025 | 6,200 | 2,114 | +4,086 |
| June 2025 | 6,200 | 1,969 | +4,231 |
| July 2025 | 6,200 | 2,106 | +4,094 |
| August 2025 | 6,200 | 2,271 | +3,929 |
| September 2025 | 0 | 2,346 | -2,346 |
| October 2025 | 6,200 | 2,779 | +3,421 |
| November 2025 | 0 | 1,655 | -1,655 |
| December 2025 | 6,200 | 2,844 | +3,356 |
| January 2026 | 6,200 | 10,950 | -4,750 |
| February 2026 | 3,200 | 2,424 | +776 |
| YTD TOTAL | 49,800 | 37,538 | +12,262 |
Contract ends: 15 Aug 2025
3,000
Contract ends: 01 Jul 2025
3,200
Omar Al-Farsi
February 2026
3,200
Priya Sharma
February 2026
3,000
Omar Al-Farsi
January 2026
3,200
Priya Sharma
January 2026
3,000
Priya Sharma
December 2025
3,000
Omar Al-Farsi
December 2025
3,200
Priya Sharma
November 2025
3,000
Omar Al-Farsi
November 2025
3,200
Priya Sharma
October 2025
3,000
Omar Al-Farsi
October 2025
3,200