Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
West Bay
Total Units
5
Monthly Rent
22,000
Status
Total Revenue
65,500
Total Expenses
13,550
Net Income
51,950
Occupancy
20%
1 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| May 2025 | 0 | 0 | +0 |
| June 2025 | 0 | 0 | +0 |
| July 2025 | 0 | 0 | +0 |
| August 2025 | 0 | 0 | +0 |
| September 2025 | 12,000 | 2,490 | +9,510 |
| October 2025 | 12,000 | 1,430 | +10,570 |
| November 2025 | 12,000 | 2,070 | +9,930 |
| December 2025 | 12,000 | 1,310 | +10,690 |
| January 2026 | 12,000 | 6,250 | +5,750 |
| February 2026 | 5,500 | 0 | +5,500 |
| March 2026 | 0 | 0 | +0 |
| April 2026 | 0 | 0 | +0 |
| YTD TOTAL | 65,500 | 13,550 | +51,950 |
Tenant 5
February 2026
5,500
Tenant 4
February 2026
6,500
Tenant 5
January 2026
5,500
Tenant 4
January 2026
6,500
Tenant 5
December 2025
5,500
Tenant 4
December 2025
6,500
Tenant 5
November 2025
5,500
Tenant 4
November 2025
6,500
Tenant 4
October 2025
6,500
Tenant 5
October 2025
5,500