Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Al Wakra
Total Units
4
Monthly Rent
10,000
Status
Total Revenue
37,000
Total Expenses
13,400
Net Income
23,600
Occupancy
50%
2 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| July 2025 | 0 | 0 | +0 |
| August 2025 | 0 | 0 | +0 |
| September 2025 | 6,700 | 2,060 | +4,640 |
| October 2025 | 6,700 | 2,000 | +4,700 |
| November 2025 | 6,700 | 1,940 | +4,760 |
| December 2025 | 6,700 | 3,480 | +3,220 |
| January 2026 | 3,500 | 2,620 | +880 |
| February 2026 | 6,700 | 1,300 | +5,400 |
| March 2026 | 0 | 0 | +0 |
| April 2026 | 0 | 0 | +0 |
| May 2026 | 0 | 0 | +0 |
| June 2026 | 0 | 0 | +0 |
| YTD TOTAL | 37,000 | 13,400 | +23,600 |
Tenant 13
February 2026
3,200
Tenant 12
February 2026
3,500
Tenant 12
January 2026
3,500
Tenant 13
January 2026
3,200
Tenant 13
December 2025
3,200
Tenant 12
December 2025
3,500
Tenant 13
November 2025
3,200
Tenant 12
November 2025
3,500
Tenant 12
October 2025
3,500
Tenant 13
October 2025
3,200