Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Al Sadd
Total Units
4
Monthly Rent
12,000
Status
Total Revenue
33,500
Total Expenses
14,850
Net Income
18,650
Occupancy
50%
2 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| May 2025 | 0 | 0 | +0 |
| June 2025 | 0 | 0 | +0 |
| July 2025 | 0 | 0 | +0 |
| August 2025 | 0 | 0 | +0 |
| September 2025 | 6,700 | 2,250 | +4,450 |
| October 2025 | 6,700 | 2,190 | +4,510 |
| November 2025 | 3,500 | 3,930 | -430 |
| December 2025 | 3,200 | 2,070 | +1,130 |
| January 2026 | 6,700 | 4,410 | +2,290 |
| February 2026 | 6,700 | 0 | +6,700 |
| March 2026 | 0 | 0 | +0 |
| April 2026 | 0 | 0 | +0 |
| YTD TOTAL | 33,500 | 14,850 | +18,650 |
Tenant 15
February 2026
3,200
Tenant 14
February 2026
3,500
Tenant 15
January 2026
3,200
Tenant 14
January 2026
3,500
Tenant 14
December 2025
3,500
Tenant 15
December 2025
3,200
Tenant 14
November 2025
3,500
Tenant 15
November 2025
3,200
Tenant 15
October 2025
3,200
Tenant 14
October 2025
3,500