Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Al Mansoura
Total Units
3
Monthly Rent
8,500
Status
Total Revenue
50,500
Total Expenses
16,500
Net Income
34,000
Occupancy
100%
3 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| May 2025 | 0 | 0 | +0 |
| June 2025 | 0 | 0 | +0 |
| July 2025 | 0 | 0 | +0 |
| August 2025 | 0 | 0 | +0 |
| September 2025 | 9,500 | 1,680 | +7,820 |
| October 2025 | 9,500 | 2,520 | +6,980 |
| November 2025 | 9,500 | 1,560 | +7,940 |
| December 2025 | 9,500 | 1,500 | +8,000 |
| January 2026 | 9,500 | 8,040 | +1,460 |
| February 2026 | 3,000 | 1,200 | +1,800 |
| March 2026 | 0 | 0 | +0 |
| April 2026 | 0 | 0 | +0 |
| YTD TOTAL | 50,500 | 16,500 | +34,000 |
Tenant 7
February 2026
3,000
Tenant 6
February 2026
3,200
Tenant 8
February 2026
3,300
Tenant 7
January 2026
3,000
Tenant 6
January 2026
3,200
Tenant 8
January 2026
3,300
Tenant 6
December 2025
3,200
Tenant 8
December 2025
3,300
Tenant 7
December 2025
3,000
Tenant 8
November 2025
3,300