Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
The Pearl-Qatar
Total Units
4
Monthly Rent
15,000
Status
Total Revenue
71,500
Total Expenses
10,600
Net Income
60,900
Occupancy
75%
3 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| May 2025 | 0 | 0 | +0 |
| June 2025 | 0 | 0 | +0 |
| July 2025 | 0 | 0 | +0 |
| August 2025 | 0 | 0 | +0 |
| September 2025 | 9,500 | 1,300 | +8,200 |
| October 2025 | 9,300 | 2,040 | +7,260 |
| November 2025 | 9,800 | 1,180 | +8,620 |
| December 2025 | 14,300 | 1,620 | +12,680 |
| January 2026 | 14,300 | 4,460 | +9,840 |
| February 2026 | 14,300 | 0 | +14,300 |
| March 2026 | 0 | 0 | +0 |
| April 2026 | 0 | 0 | +0 |
| YTD TOTAL | 71,500 | 10,600 | +60,900 |
Tenant 3
February 2026
4,800
Tenant 2
February 2026
5,000
Tenant 1
February 2026
4,500
Tenant 3
January 2026
4,800
Tenant 2
January 2026
5,000
Tenant 1
January 2026
4,500
Tenant 3
December 2025
4,800
Tenant 2
December 2025
5,000
Tenant 1
December 2025
4,500
Tenant 3
November 2025
4,800