Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Lusail City
Total Units
5
Monthly Rent
18,000
Status
Total Revenue
165,800
Total Expenses
44,149
Net Income
121,651
Occupancy
60%
3 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| March 2025 | 17,000 | 903 | +16,097 |
| April 2025 | 17,000 | 1,831 | +15,169 |
| May 2025 | 12,500 | 2,051 | +10,449 |
| June 2025 | 12,700 | 2,855 | +9,845 |
| July 2025 | 17,000 | 2,577 | +14,423 |
| August 2025 | 8,500 | 5,660 | +2,840 |
| September 2025 | 12,800 | 3,466 | +9,334 |
| October 2025 | 17,000 | 3,298 | +13,702 |
| November 2025 | 17,000 | 3,616 | +13,384 |
| December 2025 | 17,000 | 5,039 | +11,961 |
| January 2026 | 12,800 | 10,462 | +2,338 |
| February 2026 | 4,500 | 731 | +3,769 |
| YTD TOTAL | 165,800 | 42,489 | +123,311 |
Contract ends: 01 Sept 2025
4,300
Contract ends: 01 Jun 2025
4,000
Contract ends: 01 Oct 2024
4,500
Contract ends: 15 Mar 2025
4,200
Layla Al-Naimi
February 2026
4,500
Emma Thompson
February 2026
4,300
Raj Patel
February 2026
4,000
David Miller
February 2026
4,200
Emma Thompson
January 2026
4,300
Layla Al-Naimi
January 2026
4,500
Raj Patel
January 2026
4,000
David Miller
January 2026
4,200
Emma Thompson
December 2025
4,300
Layla Al-Naimi
December 2025
4,500