Villa Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Location
Lusail City
Total Units
5
Monthly Rent
18,000
Status
Total Revenue
76,200
Total Expenses
11,950
Net Income
64,250
Occupancy
40%
2 tenants
| Month | Revenue | Expenses | Profit/Loss |
|---|---|---|---|
| May 2025 | 0 | 0 | +0 |
| June 2025 | 0 | 0 | +0 |
| July 2025 | 0 | 0 | +0 |
| August 2025 | 0 | 0 | +0 |
| September 2025 | 12,700 | 2,970 | +9,730 |
| October 2025 | 12,700 | 1,810 | +10,890 |
| November 2025 | 12,700 | 1,750 | +10,950 |
| December 2025 | 12,700 | 1,690 | +11,010 |
| January 2026 | 12,700 | 3,730 | +8,970 |
| February 2026 | 12,700 | 0 | +12,700 |
| March 2026 | 0 | 0 | +0 |
| April 2026 | 0 | 0 | +0 |
| YTD TOTAL | 76,200 | 11,950 | +64,250 |
Tenant 11
February 2026
4,000
Tenant 9
February 2026
4,200
Tenant 10
February 2026
4,500
Tenant 11
January 2026
4,000
Tenant 10
January 2026
4,500
Tenant 9
January 2026
4,200
Tenant 11
December 2025
4,000
Tenant 10
December 2025
4,500
Tenant 9
December 2025
4,200
Tenant 11
November 2025
4,000