Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Revenue
66,500
15 payments
Pending
3,200
1 payments
Expenses
23,205
16 transactions
Net Income
43,295
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 0 | 3,200 | 3,200 |
| 3 | Al Sadd Commercial Villa | Al Sadd | 5,500 | 0 | 5,500 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| 6 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| TOTAL | 66,500 | 3,200 | 69,700 | ||
MAINTENANCE
1 transactions
972
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
10,243
SUPPLIES
1 transactions
1,014
WATER
6 transactions
1,976
There are 2 bounced payments totaling 5,800 that require follow-up.
View Bounced Payments