Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Revenue
69,300
16 payments
Pending
0
0 payments
Expenses
21,903
16 transactions
Net Income
47,397
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 0 | 0 | 0 |
| 3 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| 6 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| TOTAL | 69,300 | 0 | 69,300 | ||
MAINTENANCE
2 transactions
2,105
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
8,490
WATER
6 transactions
2,308
There are 2 bounced payments totaling 6,200 that require follow-up.
View Bounced Payments