Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Revenue
51,800
13 payments
Pending
17,200
3 payments
Expenses
31,516
25 transactions
Net Income
20,284
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 3,200 | 0 | 3,200 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | Al Sadd Commercial Villa | Al Sadd | 5,300 | 0 | 5,300 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| 6 | West Bay Towers Villa | West Bay | 5,800 | 17,200 | 23,000 |
| TOTAL | 51,800 | 17,200 | 69,000 | ||
MAINTENANCE
4 transactions
7,459
CLEANING
6 transactions
3,909
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
7,968
SUPPLIES
1 transactions
1,119
WATER
6 transactions
2,061
There are 2 bounced payments totaling 6,500 that require follow-up.
View Bounced Payments